<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bart: We Need To Charge More To Reduce Ridership</title>
	<atom:link href="http://www.eastbayconservative.com/2008/09/15/bart-we-need-to-charge-more-to-reduce-ridership/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eastbayconservative.com/2008/09/15/bart-we-need-to-charge-more-to-reduce-ridership/</link>
	<description>Words from a Non-Leftist</description>
	<lastBuildDate>Thu, 08 Dec 2011 03:54:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Why are developers split over the Oakland City Council candidates? &#8211; FutureOakland</title>
		<link>http://www.eastbayconservative.com/2008/09/15/bart-we-need-to-charge-more-to-reduce-ridership/comment-page-1/#comment-3607</link>
		<dc:creator>Why are developers split over the Oakland City Council candidates? &#8211; FutureOakland</dc:creator>
		<pubDate>Tue, 26 Jan 2010 06:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.eastbayconservative.com/2008/09/15/bart-we-need-to-charge-more-to-reduce-ridership/#comment-3607</guid>
		<description>[...] look to her transit leadership to advocate on their behalf on the Council. Ms. Hamill’s BART, as we recently learned, has no capacity to expand service, and is far from much of Oakland anyhow. Bus service is simply [...]</description>
		<content:encoded><![CDATA[<p>[...] look to her transit leadership to advocate on their behalf on the Council. Ms. Hamill’s BART, as we recently learned, has no capacity to expand service, and is far from much of Oakland anyhow. Bus service is simply [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandrar</title>
		<link>http://www.eastbayconservative.com/2008/09/15/bart-we-need-to-charge-more-to-reduce-ridership/comment-page-1/#comment-3347</link>
		<dc:creator>sandrar</dc:creator>
		<pubDate>Thu, 10 Sep 2009 23:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.eastbayconservative.com/2008/09/15/bart-we-need-to-charge-more-to-reduce-ridership/#comment-3347</guid>
		<description>Hi! I was surfing and found your blog post... nice! I love your blog.  :) Cheers! Sandra. R.</description>
		<content:encoded><![CDATA[<p>Hi! I was surfing and found your blog post&#8230; nice! I love your blog.  <img src='http://www.eastbayconservative.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Cheers! Sandra. R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheBoss</title>
		<link>http://www.eastbayconservative.com/2008/09/15/bart-we-need-to-charge-more-to-reduce-ridership/comment-page-1/#comment-2106</link>
		<dc:creator>TheBoss</dc:creator>
		<pubDate>Sat, 27 Sep 2008 06:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.eastbayconservative.com/2008/09/15/bart-we-need-to-charge-more-to-reduce-ridership/#comment-2106</guid>
		<description>Great stats. Thanks for the info!</description>
		<content:encoded><![CDATA[<p>Great stats. Thanks for the info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.eastbayconservative.com/2008/09/15/bart-we-need-to-charge-more-to-reduce-ridership/comment-page-1/#comment-2105</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 26 Sep 2008 22:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.eastbayconservative.com/2008/09/15/bart-we-need-to-charge-more-to-reduce-ridership/#comment-2105</guid>
		<description>What I love is ridership is up barely 6%, yet BART is proposing this idiotic &quot;solution.&quot;  If they just ran all 9 car trains during rush hour, they&#039;d up capacity 12%, never mind running 10 car trains.  Problem solved.</description>
		<content:encoded><![CDATA[<p>What I love is ridership is up barely 6%, yet BART is proposing this idiotic &#8220;solution.&#8221;  If they just ran all 9 car trains during rush hour, they&#8217;d up capacity 12%, never mind running 10 car trains.  Problem solved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond Johnson</title>
		<link>http://www.eastbayconservative.com/2008/09/15/bart-we-need-to-charge-more-to-reduce-ridership/comment-page-1/#comment-2097</link>
		<dc:creator>Raymond Johnson</dc:creator>
		<pubDate>Thu, 25 Sep 2008 12:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.eastbayconservative.com/2008/09/15/bart-we-need-to-charge-more-to-reduce-ridership/#comment-2097</guid>
		<description>[...] EBC laments BART discouraging use of public transit by increasing peak-hour fares. And I agree, this is not something BART should do. Instead it should raise fares at peak-hours just enough [...]</description>
		<content:encoded><![CDATA[<p>[...] EBC laments BART discouraging use of public transit by increasing peak-hour fares. And I agree, this is not something BART should do. Instead it should raise fares at peak-hours just enough [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why are developers split over the Oakland City Council candidates? &#171; FutureOakland</title>
		<link>http://www.eastbayconservative.com/2008/09/15/bart-we-need-to-charge-more-to-reduce-ridership/comment-page-1/#comment-2091</link>
		<dc:creator>Why are developers split over the Oakland City Council candidates? &#171; FutureOakland</dc:creator>
		<pubDate>Tue, 23 Sep 2008 16:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.eastbayconservative.com/2008/09/15/bart-we-need-to-charge-more-to-reduce-ridership/#comment-2091</guid>
		<description>[...] look to her transit leadership to advocate on their behalf on the Council. Ms. Hamill’s BART, as we recently learned, has no capacity to expand service, and is far from much of Oakland anyhow. Bus service is simply [...]</description>
		<content:encoded><![CDATA[<p>[...] look to her transit leadership to advocate on their behalf on the Council. Ms. Hamill’s BART, as we recently learned, has no capacity to expand service, and is far from much of Oakland anyhow. Bus service is simply [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark ross</title>
		<link>http://www.eastbayconservative.com/2008/09/15/bart-we-need-to-charge-more-to-reduce-ridership/comment-page-1/#comment-2063</link>
		<dc:creator>mark ross</dc:creator>
		<pubDate>Fri, 19 Sep 2008 16:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.eastbayconservative.com/2008/09/15/bart-we-need-to-charge-more-to-reduce-ridership/#comment-2063</guid>
		<description>The controversy over BART&#039;s proposed new revenue strategy illustrates some of the differences between a market economy and a command economy.  In a market, supply and demand would settle the pricing question.  In a command system various agendas have standing to influence pricing policy.  When I ride BART I usually have my bike with me... and I appreciate some degree of accommodation.  That&#039;s my agenda.  Raising fares during hours of peak opperation is called &quot;opportunity&quot; pricing.  With a bridge the agenda lobby feels that such a practice will make more politically popular alternatives more desirable.  With BART the pricing strategy should take advantage of the increased cost of the alternatives... while still being the most competitive.  A few years ago an environmental group, I believe the Natural Resources Defense Council, found that when all costs were added up, automobiles were reasonably efficient for urban transportation.  Those costs have since gone up.  The BART fare problem, as well as similar problems for other public transportation systems, reveals that money is lost on each rider.  The more riders, the more lost money.</description>
		<content:encoded><![CDATA[<p>The controversy over BART&#8217;s proposed new revenue strategy illustrates some of the differences between a market economy and a command economy.  In a market, supply and demand would settle the pricing question.  In a command system various agendas have standing to influence pricing policy.  When I ride BART I usually have my bike with me&#8230; and I appreciate some degree of accommodation.  That&#8217;s my agenda.  Raising fares during hours of peak opperation is called &#8220;opportunity&#8221; pricing.  With a bridge the agenda lobby feels that such a practice will make more politically popular alternatives more desirable.  With BART the pricing strategy should take advantage of the increased cost of the alternatives&#8230; while still being the most competitive.  A few years ago an environmental group, I believe the Natural Resources Defense Council, found that when all costs were added up, automobiles were reasonably efficient for urban transportation.  Those costs have since gone up.  The BART fare problem, as well as similar problems for other public transportation systems, reveals that money is lost on each rider.  The more riders, the more lost money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim M</title>
		<link>http://www.eastbayconservative.com/2008/09/15/bart-we-need-to-charge-more-to-reduce-ridership/comment-page-1/#comment-2049</link>
		<dc:creator>Jim M</dc:creator>
		<pubDate>Tue, 16 Sep 2008 21:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.eastbayconservative.com/2008/09/15/bart-we-need-to-charge-more-to-reduce-ridership/#comment-2049</guid>
		<description>Why not a flat rate fare? My friend from Chicago was amazed you pay different rates depending on where you are going. Think about all of the money you would save by eliminating the ticket machine infastructure.</description>
		<content:encoded><![CDATA[<p>Why not a flat rate fare? My friend from Chicago was amazed you pay different rates depending on where you are going. Think about all of the money you would save by eliminating the ticket machine infastructure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond Johnson</title>
		<link>http://www.eastbayconservative.com/2008/09/15/bart-we-need-to-charge-more-to-reduce-ridership/comment-page-1/#comment-2048</link>
		<dc:creator>Raymond Johnson</dc:creator>
		<pubDate>Tue, 16 Sep 2008 15:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.eastbayconservative.com/2008/09/15/bart-we-need-to-charge-more-to-reduce-ridership/#comment-2048</guid>
		<description>It appears that local liberals have embraced more market-oriented pricing for scarce resources, something I would think Bay Area conservatives would favor. EBC makes some good suggestions, though I think that BART cars should retain most of the seating, both because I would like to see it become more than a commuter system, and BART is really a subway - commuter rail hybrid, and those would be some long rides without comfortable seats. 

This doesn&#039;t have to be a fare increase, it could (and should) be, at the very least, revenue neutral. And if BART undercharges suburban commuters and overcharges urban commuters, this should be made changed in any new pricing scheme as well. BART already promotes urban sprawl by making living further from employment centers easier, it shouldn&#039;t be doing so via its pricing policy as well.

Having said all this, EBC is right that we shouldn&#039;t be raising fares, in fact we should be subsidizing them more. But that doesn&#039;t mean fares shouldn&#039;t be adjusted to encourage commuters to better space their travel and create more efficiencies within the system.</description>
		<content:encoded><![CDATA[<p>It appears that local liberals have embraced more market-oriented pricing for scarce resources, something I would think Bay Area conservatives would favor. EBC makes some good suggestions, though I think that BART cars should retain most of the seating, both because I would like to see it become more than a commuter system, and BART is really a subway &#8211; commuter rail hybrid, and those would be some long rides without comfortable seats. </p>
<p>This doesn&#8217;t have to be a fare increase, it could (and should) be, at the very least, revenue neutral. And if BART undercharges suburban commuters and overcharges urban commuters, this should be made changed in any new pricing scheme as well. BART already promotes urban sprawl by making living further from employment centers easier, it shouldn&#8217;t be doing so via its pricing policy as well.</p>
<p>Having said all this, EBC is right that we shouldn&#8217;t be raising fares, in fact we should be subsidizing them more. But that doesn&#8217;t mean fares shouldn&#8217;t be adjusted to encourage commuters to better space their travel and create more efficiencies within the system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dto510</title>
		<link>http://www.eastbayconservative.com/2008/09/15/bart-we-need-to-charge-more-to-reduce-ridership/comment-page-1/#comment-2047</link>
		<dc:creator>dto510</dc:creator>
		<pubDate>Mon, 15 Sep 2008 23:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.eastbayconservative.com/2008/09/15/bart-we-need-to-charge-more-to-reduce-ridership/#comment-2047</guid>
		<description>Charging for the congestion load on heavily-used stations makes some sense, but why can&#039;t BART expand egress options at select stations? Usually congestion pricing is a market-oriented way to raise transit funds, but in this case it&#039;s falling on (some of) the wrong people.

Underlying this discussion is the fact that BART actually makes money off of folks like me who take it within Oakland and Berkeley (or within SF), but loses several dollars every time someone uses a suburban station. BART owns the Capitol Corridor but focuses on expanding their more expensive main system to San Jose instead of upgrading or better connecting their existing rail line to BART (it&#039;s physically well-connected at Richmond and the Coliseum). BART needs to take a hard look at their inefficiencies and who is really causing their fiscal problems before restructuring fares.</description>
		<content:encoded><![CDATA[<p>Charging for the congestion load on heavily-used stations makes some sense, but why can&#8217;t BART expand egress options at select stations? Usually congestion pricing is a market-oriented way to raise transit funds, but in this case it&#8217;s falling on (some of) the wrong people.</p>
<p>Underlying this discussion is the fact that BART actually makes money off of folks like me who take it within Oakland and Berkeley (or within SF), but loses several dollars every time someone uses a suburban station. BART owns the Capitol Corridor but focuses on expanding their more expensive main system to San Jose instead of upgrading or better connecting their existing rail line to BART (it&#8217;s physically well-connected at Richmond and the Coliseum). BART needs to take a hard look at their inefficiencies and who is really causing their fiscal problems before restructuring fares.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

